- JKK
- NO KEY MONEY
Tomin Heim Minami Shinozaki 5chome Dai2
Layout | Size(sq. m) | Rent | Total Unit |
---|---|---|---|
2LDK | 66.34・70.45 | ¥91,000 ~ 104,000 | 95 |
3LDK | 71.69・75.80 | ¥102,200 ~ 114,400 | 184 |
4LDK | 90 | ¥133,800 ~ 140,500 | 11 |
Address | Minami-Shinozakichou Edogawa Tokyo5-13-41 | ||
---|---|---|---|
Train |
Toei Shinjuku Line
『
S19 Mizue Sta.
』
19 min walk
|
||
Floor | 14 | Building age | 1999 / 2 |
Rent | ¥91,200~142,100 | Total Unit | 291 |
Deposit | - | Gratuity fee | 0 month |
Brokerage fee | 0 month | Common service fee | ¥0 |
Parking | |||
English Site | Tomin Heim Minami Shinozaki 5chome Dai2 |
Building feature |
---|
|
Room feature |
|
VACANCY INFORMATION
現在のこの物件の空室情報をご案内します。
There are currently no rooms available for introduction.
Other Remarks
※近隣に工場があり、騒音・臭気が予想されます。※敷地内に保育園があります
※当住宅はトミンハイム南篠崎五丁目の管理員が管理しております。
※当住宅はトミンハイム南篠崎五丁目の管理員が管理しております。
『Tomin Heim Minami Shinozaki 5chome Dai2』へのお問い合わせはコチラ
Jubilant Rent本店
- 東京都港区芝浦3-17-11 天翔田町ビル8F
- 店舗案内 本店詳細へ
- 営業時間 10:00~18:30
LIST OF CLOSED ROOMS
成約済みのお部屋一覧をご案内します
Floor | Layout | Size(sq. m) | |||
---|---|---|---|---|---|
Closed | ***** | 2LDK | 66.34㎡ | Details | |
Closed | ***** | 4LDK | 89.88㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 2LDK | 66.34㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 2LDK | 66.34㎡ | Details | |
Closed | ***** | 2LDK | 66.34㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 2LDK | 66.34㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 2LDK | 66.34㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 2LDK | 66.34㎡ | Details | |
Closed | ***** | 2LDK | 66.34㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 2LDK | 66.34㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 2LDK | 66.34㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 2LDK | 66.34㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 2LDK | 66.34㎡ | Details | |
Closed | ***** | 2LDK | 66.34㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 2LDK | 66.34㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 2LDK | 66.34㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 4LDK | 89.88㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 2LDK | 66.34㎡ | Details | |
Closed | ***** | 2LDK | 66.34㎡ | Details | |
Closed | ***** | 2LDK | 66.34㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 2LDK | 66.34㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 4LDK | 89.88㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 4LDK | 89.88㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 3LDK | 71.69㎡ | Details | |
Closed | ***** | 2LDK | 66.34㎡ | Details |
RECOMMENDED PROPERTY
近隣のオススメ物件をご案内します
RETRIEVAL METHOD
物件検索方法のご紹介
-
01SEARCH FROM AREASelect one or more areas,You can search for properties by specifying your favorite conditions.SEARCH
-
02SEARCH FROM
THE ROUTEYou can search for properties by selecting one or more lines or stations and specifying your favorite conditions.SEARCH -
03SEARCH FROM
THE LISTYou can search for your favorite property from the list of listed properties.SEARCH