- UR
- NO KEY MONEY
Urbania Tsurumai Dai2
Layout | Size(sq. m) | Rent | Total Unit |
---|---|---|---|
1DK | 32~35 | ¥59,200~73,400 | 66 |
1LDK | 47 | ¥83,900~87,600 | 10 |
2LDK | 73 | ¥108,700 | 1 |
3LDK | 73~81 | ¥103,500~137,000 | 39 |
Address | Chiyoda Nagoya-Naka Aichi2-16-10 | ||
---|---|---|---|
Train |
Nagoya Municipal Tsurumai Line
『
Tsurumai Sta.
』
4 min walk
JR Chuo Line 『 Tsurumai Sta. 』 4 min walk Nagoya Municipal Meijo Line 『 Kamimaezu Sta. 』 10 min walk |
||
Floor | 12 | Building age | 36年 |
Rent | ¥59,400~137,000 | Total Unit | 116 |
Deposit | 2 months | Gratuity fee | 0 month |
Brokerage fee | 0 month | Common service fee | ¥2,400 |
Parking | 駐車場 空きなし近隣駐車場のご案内・アーバニア鶴舞 | ||
English Site | Urbania Tsurumai Dai2 |
Building feature |
---|
|
Room feature |
|
VACANCY INFORMATION
現在のこの物件の空室情報をご案内します。
Floor plan | Status | Floor | Rent | Layout / Size(sq. m) | |
---|---|---|---|---|---|
|
Available | 5F | 133,700円 | 3LDK / 78㎡ | Details |
Other Remarks
関連リンク等
『Urbania Tsurumai Dai2』へのお問い合わせはコチラ
Jubilant Rent本店
- 東京都港区芝浦3-17-11 天翔田町ビル8F
- 店舗案内 本店詳細へ
- 営業時間 10:00~18:30
- この物件に予約申し込みをする
LIST OF CLOSED ROOMS
成約済みのお部屋一覧をご案内します
Floor | Layout | Size(sq. m) | |||
---|---|---|---|---|---|
Closed | ***** | 3LDK | 81㎡ | Details | |
Closed | ***** | 1DK | 31㎡ | Details | |
Closed | ***** | 1DK | 35㎡ | Details | |
Closed | ***** | 1DK | 35㎡ | Details | |
Closed | ***** | 1DK | 31㎡ | Details | |
Closed | ***** | 3LDK | 78㎡ | Details | |
Closed | ***** | 1DK | 35㎡ | Details | |
Closed | ***** | 1LDK | 46㎡ | Details | |
Closed | ***** | 3LDK | 72㎡ | Details | |
Closed | ***** | 1DK | 35㎡ | Details | |
Closed | ***** | 3LDK | 72㎡ | Details | |
Closed | ***** | 3LDK | 81㎡ | Details | |
Closed | ***** | 1DK | 31㎡ | Details | |
Closed | ***** | 1DK | 35㎡ | Details | |
Closed | ***** | 1DK | 31㎡ | Details | |
Closed | ***** | 1LDK | 46㎡ | Details | |
Closed | ***** | 1LDK | 46㎡ | Details | |
Closed | ***** | 1DK | 35㎡ | Details | |
Closed | ***** | 1DK | 35㎡ | Details | |
Closed | ***** | 3LDK | 72㎡ | Details | |
Closed | ***** | 1DK | 31㎡ | Details | |
Closed | ***** | 1DK | 35㎡ | Details | |
Closed | ***** | 3LDK | 81㎡ | Details | |
Closed | ***** | 1DK | 35㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 2LDK | 72㎡ | Details | |
Closed | ***** | 3LDK | 81㎡ | Details | |
Closed | ***** | 1DK | 31㎡ | Details | |
Closed | ***** | 3LDK | 72㎡ | Details | |
Closed | ***** | 1DK | 35㎡ | Details | |
Closed | ***** | 1DK | 35㎡ | Details | |
Closed | ***** | 3LDK | 81㎡ | Details | |
Closed | ***** | 1DK | 35㎡ | Details | |
Closed | ***** | 1LDK | 46㎡ | Details | |
Closed | ***** | 1DK | 31㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 1DK | 31㎡ | Details | |
Closed | ***** | 1DK | 35㎡ | Details | |
Closed | ***** | 3LDK | 72㎡ | Details | |
Closed | ***** | 1DK | 35㎡ | Details | |
Closed | ***** | 3LDK | 81㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 3LDK | 78㎡ | Details | |
Closed | ***** | 1DK | 35㎡ | Details | |
Closed | ***** | 1DK | 31㎡ | Details | |
Closed | ***** | 1DK | 35㎡ | Details | |
Closed | ***** | 3LDK | 81㎡ | Details | |
Closed | ***** | 1DK | 31㎡ | Details | |
Closed | ***** | 1DK | 35㎡ | Details | |
Closed | ***** | 3LDK | 81㎡ | Details | |
Closed | ***** | 3LDK | 78㎡ | Details | |
Closed | ***** | 1DK | 31㎡ | Details | |
Closed | ***** | 1DK | 31㎡ | Details | |
Closed | ***** | 1LDK | 46㎡ | Details | |
Closed | ***** | 1DK | 35㎡ | Details | |
Closed | ***** | 1DK | 31㎡ | Details | |
Closed | ***** | 1DK | 35㎡ | Details |
RECOMMENDED PROPERTY
近隣のオススメ物件をご案内します
RETRIEVAL METHOD
物件検索方法のご紹介
-
01SEARCH FROM AREASelect one or more areas,You can search for properties by specifying your favorite conditions.SEARCH
-
02SEARCH FROM
THE ROUTEYou can search for properties by selecting one or more lines or stations and specifying your favorite conditions.SEARCH -
03SEARCH FROM
THE LISTYou can search for your favorite property from the list of listed properties.SEARCH