- UR
- NO KEY MONEY
Urban Rafre Nijigaoka Minami
Layout | Size(sq. m) | Rent | Total Unit |
---|---|---|---|
1DK | 35~38 | ¥59,000~68,500 | 37 |
1LDK | 48~55 | ¥72,800~85,100 | 61 |
2DK | 48~54 | ¥69,800~82,800 | 76 |
2LDK | 60~65 | ¥82,400~103,000 | 183 |
3DK | 60~74 | ¥80,700~102,500 | 19 |
3LDK | 74~75 | ¥102,900~122,200 | 133 |
4DK | 75 | ¥111,200~113,700 | 3 |
4LDK | 82 | ¥118,300~126,600 | 6 |
Address | Uezonochou Nagoya-Meito Aichi2-1 | ||
---|---|---|---|
Train |
Nagoya Municipal Higashiyama Line
『
Hoshigaoka Sta.
』
13 min walk
Nagoya Municipal Higashiyama Line 『 Hoshigaoka Sta. 』 5 min by bus 『西山小学校』 Bus Stop 4 min walk Nagoya Municipal Higashiyama Line 『 Issha Sta. 』 21 min walk |
||
Floor | 9 | Building age | 20年~26年 |
Rent | ¥59,000~126,600 | Total Unit | 518 |
Deposit | 2 months | Gratuity fee | 0 month |
Brokerage fee | 0 month | Common service fee | ¥4,700 |
Parking | 平面 空き台数:5台 料金:10,340円自走 空き台数:56台 料金:10,340円~11,770円 | ||
English Site | Urban Rafre Nijigaoka Minami |
Building feature |
---|
|
Room feature |
|
VACANCY INFORMATION
現在のこの物件の空室情報をご案内します。
Floor plan | Status | Floor | Rent | Layout / Size(sq. m) | |
---|---|---|---|---|---|
|
Available | 1F | 71,400円 | 1LDK / 48㎡ | Details |
|
Available | 2F | 91,600円 | 2LDK / 62㎡ | Details |
|
Available | 3F | 114,800円 | 3LDK / 75㎡ | Details |
|
Available | 3F | 92,400円 | 2LDK / 63㎡ | Details |
|
Available | 3F | 91,400円 | 2LDK / 63㎡ | Details |
|
Available | 3F | 97,300円 | 2LDK / 64㎡ | Details |
|
Available | 3F | 91,000円 | 2LDK / 63㎡ | Details |
|
Available | 4F | 75,500円 | 2LDK / 63㎡ | Details |
|
Available | 4F | 91,300円 | 2LDK / 63㎡ | Details |
|
Available | 5F | 114,700円 | 3LDK / 74㎡ | Details |
|
Available | 5F | 96,100円 | 2LDK / 64㎡ | Details |
|
Available | 6F | 97,100円 | 2LDK / 59㎡ | Details |
|
Available | 6F | 97,700円 | 2LDK / 64㎡ | Details |
|
Available | 6F | 92,900円 | 2LDK / 59㎡ | Details |
|
Available | 7F | 115,800円 | 3LDK / 75㎡ | Details |
|
Available | 8F | 99,300円 | 2LDK / 64㎡ | Details |
|
Available | 8F | 93,300円 | 3DK / 59㎡ | Details |
|
Available | 8F | 64,400円 | 1DK / 34㎡ | Details |
Other Remarks
関連リンク等
『Urban Rafre Nijigaoka Minami』へのお問い合わせはコチラ
Jubilant Rent本店
- 東京都港区芝浦3-17-11 天翔田町ビル8F
- 店舗案内 本店詳細へ
- 営業時間 10:00~18:30
- この物件に予約申し込みをする
LIST OF CLOSED ROOMS
成約済みのお部屋一覧をご案内します
Floor | Layout | Size(sq. m) | |||
---|---|---|---|---|---|
Closed | ***** | 1DK | 34㎡ | Details | |
Closed | ***** | 4LDK | 82㎡ | Details | |
Closed | ***** | 2LDK | 63㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 2LDK | 63㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 1LDK | 51㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 2LDK | 65㎡ | Details | |
Closed | ***** | 1LDK | 48㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 1DK | 37㎡ | Details | |
Closed | ***** | 1DK | 34㎡ | Details | |
Closed | ***** | 2DK | 48㎡ | Details | |
Closed | ***** | 1LDK | 48㎡ | Details | |
Closed | ***** | 3DK | 59㎡ | Details | |
Closed | ***** | 2LDK | 63㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 1LDK | 50㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 2LDK | 62㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2LDK | 63㎡ | Details | |
Closed | ***** | 1LDK | 48㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 1LDK | 48㎡ | Details | |
Closed | ***** | 1DK | 37㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 1LDK | 48㎡ | Details | |
Closed | ***** | 1LDK | 48㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 1LDK | 51㎡ | Details | |
Closed | ***** | 2LDK | 65㎡ | Details | |
Closed | ***** | 1LDK | 48㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 2LDK | 63㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 1LDK | 48㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 3DK | 59㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 2LDK | 63㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 2LDK | 63㎡ | Details | |
Closed | ***** | 2LDK | 65㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 1LDK | 51㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 2LDK | 65㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2LDK | 63㎡ | Details | |
Closed | ***** | 1LDK | 52㎡ | Details | |
Closed | ***** | 2LDK | 65㎡ | Details | |
Closed | ***** | 2LDK | 63㎡ | Details | |
Closed | ***** | 2DK | 48㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 2DK | 48㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 2LDK | 63㎡ | Details | |
Closed | ***** | 2LDK | 60㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 1LDK | 48㎡ | Details | |
Closed | ***** | 2LDK | 63㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 1DK | 34㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 3DK | 59㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 2DK | 48㎡ | Details | |
Closed | ***** | 2LDK | 65㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 1LDK | 48㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2LDK | 63㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 2DK | 48㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 2LDK | 63㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 4LDK | 82㎡ | Details | |
Closed | ***** | 2DK | 48㎡ | Details | |
Closed | ***** | 2LDK | 65㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2LDK | 63㎡ | Details | |
Closed | ***** | 1LDK | 48㎡ | Details | |
Closed | ***** | 2LDK | 63㎡ | Details | |
Closed | ***** | 2LDK | 63㎡ | Details | |
Closed | ***** | 1DK | 34㎡ | Details | |
Closed | ***** | 2LDK | 65㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 1LDK | 51㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 1LDK | 48㎡ | Details | |
Closed | ***** | 1DK | 37㎡ | Details | |
Closed | ***** | 1LDK | 48㎡ | Details | |
Closed | ***** | 1LDK | 50㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 1LDK | 48㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2LDK | 63㎡ | Details | |
Closed | ***** | 2LDK | 63㎡ | Details | |
Closed | ***** | 2LDK | 62㎡ | Details | |
Closed | ***** | 2LDK | 63㎡ | Details | |
Closed | ***** | 1LDK | 50㎡ | Details | |
Closed | ***** | 2LDK | 65㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 1LDK | 51㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 2DK | 48㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 2LDK | 63㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 1DK | 37㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 2LDK | 60㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 1LDK | 48㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 1LDK | 48㎡ | Details | |
Closed | ***** | 2LDK | 63㎡ | Details | |
Closed | ***** | 1LDK | 51㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 2LDK | 62㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 1LDK | 48㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 2LDK | 65㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2DK | 48㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 2LDK | 59㎡ | Details | |
Closed | ***** | 1DK | 34㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details |
RECOMMENDED PROPERTY
近隣のオススメ物件をご案内します
RETRIEVAL METHOD
物件検索方法のご紹介
-
01SEARCH FROM AREASelect one or more areas,You can search for properties by specifying your favorite conditions.SEARCH
-
02SEARCH FROM
THE ROUTEYou can search for properties by selecting one or more lines or stations and specifying your favorite conditions.SEARCH -
03SEARCH FROM
THE LISTYou can search for your favorite property from the list of listed properties.SEARCH