- UR
- NO KEY MONEY
Urban Rafre Nijigaoka Naka
Layout | Size(sq. m) | Rent | Total Unit |
---|---|---|---|
1DK | 40 | ¥62,700~67,900 | 13 |
1LDK | 54~59 | ¥75,300~102,300 | 58 |
2DK | 54 | ¥74,800~81,700 | 42 |
2LDK | 62~69 | ¥84,800~107,700 | 101 |
3DK | 62 | ¥88,200~97,900 | 27 |
3LDK | 71~78 | ¥100,700~127,500 | 62 |
4LDK | 86~92 | ¥118,400~146,800 | 11 |
Address | Daimanchou Nagoya-Meito Aichi3-11 | ||
---|---|---|---|
Train |
Nagoya Municipal Higashiyama Line
『
Hoshigaoka Sta.
』
16 min walk
Nagoya Municipal Higashiyama Line 『 Hoshigaoka Sta. 』 5 min by bus 『西山住宅』 Bus Stop 4 min walk Nagoya Municipal Higashiyama Line 『 Issha Sta. 』 14 min walk |
||
Floor | 13 | Building age | 20年~24年 |
Rent | ¥62,700~146,800 | Total Unit | 314 |
Deposit | 2 months | Gratuity fee | 0 month |
Brokerage fee | 0 month | Common service fee | ¥5,900 |
Parking | 平面 空き台数:9台 料金:9,790円自走 空き台数:11台 料金:9,790円~11,000円 | ||
English Site | Urban Rafre Nijigaoka Naka |
Building feature |
---|
|
Room feature |
|
VACANCY INFORMATION
現在のこの物件の空室情報をご案内します。
Floor plan | Status | Floor | Rent | Layout / Size(sq. m) | |
---|---|---|---|---|---|
|
Available | 1F | 95,100円 | 2LDK / 64㎡ | Details |
|
Available | 1F | 92,100円 | 2LDK / 65㎡ | Details |
|
Available | 1F | 91,200円 | 2LDK / 64㎡ | Details |
|
Available | 2F | 92,400円 | 2LDK / 65㎡ | Details |
|
Available | 2F | 102,000円 | 2LDK / 68㎡ | Details |
|
Available | 3F | 94,800円 | 3DK / 62㎡ | Details |
|
Available | 3F | 104,600円 | 2LDK / 68㎡ | Details |
|
Available | 3F | 114,900円 | 3LDK / 77㎡ | Details |
|
Available | 4F | 105,700円 | 2LDK / 68㎡ | Details |
|
Available | 4F | 115,500円 | 3LDK / 74㎡ | Details |
|
Available | 4F | 93,000円 | 2LDK / 62㎡ | Details |
|
Available | 6F | 93,400円 | 2LDK / 62㎡ | Details |
|
Available | 6F | 81,100円 | 1LDK / 53㎡ | Details |
|
Available | 8F | 96,000円 | 2LDK / 64㎡ | Details |
|
Available | 10F | 103,200円 | 2LDK / 69㎡ | Details |
|
Available | 12F | 103,100円 | 2LDK / 69㎡ | Details |
Other Remarks
関連リンク等
『Urban Rafre Nijigaoka Naka』へのお問い合わせはコチラ
Jubilant Rent本店
- 東京都港区芝浦3-17-11 天翔田町ビル8F
- 店舗案内 本店詳細へ
- 営業時間 10:00~18:30
- この物件に予約申し込みをする
LIST OF CLOSED ROOMS
成約済みのお部屋一覧をご案内します
Floor | Layout | Size(sq. m) | |||
---|---|---|---|---|---|
Closed | ***** | 1DK | 39㎡ | Details | |
Closed | ***** | 4LDK | 92㎡ | Details | |
Closed | ***** | 2LDK | 62㎡ | Details | |
Closed | ***** | 1LDK | 59㎡ | Details | |
Closed | ***** | 2LDK | 68㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2LDK | 62㎡ | Details | |
Closed | ***** | 3LDK | 71㎡ | Details | |
Closed | ***** | 3LDK | 77㎡ | Details | |
Closed | ***** | 3DK | 62㎡ | Details | |
Closed | ***** | 2LDK | 62㎡ | Details | |
Closed | ***** | 1LDK | 59㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 3LDK | 77㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 1LDK | 57㎡ | Details | |
Closed | ***** | 2LDK | 62㎡ | Details | |
Closed | ***** | 2LDK | 68㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2LDK | 69㎡ | Details | |
Closed | ***** | 2LDK | 69㎡ | Details | |
Closed | ***** | 3LDK | 76㎡ | Details | |
Closed | ***** | 3LDK | 76㎡ | Details | |
Closed | ***** | 3LDK | 73㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 3LDK | 77㎡ | Details | |
Closed | ***** | 2LDK | 69㎡ | Details | |
Closed | ***** | 1LDK | 53㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 2LDK | 65㎡ | Details | |
Closed | ***** | 2LDK | 62㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 1LDK | 57㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 1LDK | 53㎡ | Details | |
Closed | ***** | 1LDK | 59㎡ | Details | |
Closed | ***** | 2LDK | 62㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 3LDK | 78㎡ | Details | |
Closed | ***** | 2LDK | 65㎡ | Details | |
Closed | ***** | 3DK | 62㎡ | Details | |
Closed | ***** | 3LDK | 77㎡ | Details | |
Closed | ***** | 2LDK | 68㎡ | Details | |
Closed | ***** | 3LDK | 77㎡ | Details | |
Closed | ***** | 2LDK | 69㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 3LDK | 73㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 3LDK | 74㎡ | Details | |
Closed | ***** | 3DK | 62㎡ | Details | |
Closed | ***** | 2LDK | 69㎡ | Details | |
Closed | ***** | 2LDK | 68㎡ | Details | |
Closed | ***** | 2LDK | 69㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 3LDK | 78㎡ | Details | |
Closed | ***** | 3LDK | 77㎡ | Details | |
Closed | ***** | 1LDK | 59㎡ | Details | |
Closed | ***** | 2LDK | 62㎡ | Details | |
Closed | ***** | 2LDK | 69㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 2LDK | 69㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 2LDK | 62㎡ | Details | |
Closed | ***** | 2LDK | 69㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 2LDK | 69㎡ | Details | |
Closed | ***** | 1LDK | 53㎡ | Details | |
Closed | ***** | 1LDK | 53㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2LDK | 69㎡ | Details | |
Closed | ***** | 1LDK | 53㎡ | Details | |
Closed | ***** | 3DK | 62㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 1DK | 40㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 1LDK | 53㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2LDK | 64㎡ | Details | |
Closed | ***** | 3DK | 62㎡ | Details | |
Closed | ***** | 3LDK | 77㎡ | Details | |
Closed | ***** | 2LDK | 62㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 2LDK | 69㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2LDK | 62㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 3LDK | 77㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 3LDK | 77㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 3LDK | 77㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 3LDK | 77㎡ | Details |
RECOMMENDED PROPERTY
近隣のオススメ物件をご案内します
RETRIEVAL METHOD
物件検索方法のご紹介
-
01SEARCH FROM AREASelect one or more areas,You can search for properties by specifying your favorite conditions.SEARCH
-
02SEARCH FROM
THE ROUTEYou can search for properties by selecting one or more lines or stations and specifying your favorite conditions.SEARCH -
03SEARCH FROM
THE LISTYou can search for your favorite property from the list of listed properties.SEARCH