- UR
- NO KEY MONEY
River Side Tomobuchi Dai2
Layout | Size(sq. m) | Rent | Total Unit |
---|---|---|---|
2LDK | 88~91 | ¥92,700~93,000 | |
3LDK | 79~93 | ¥83,800~109,500 | |
4LDK | 93~111 | ¥103,800~115,000 |
Address | Tomobuchichou Osaka-Toshima Osaka一丁目3番 | ||
---|---|---|---|
Train |
Osaka Municipal Tanimachi Line
『
Miyakojima Sta.
』
16 min walk
JR Osaka Loop Line 『 Osaka Sta. 』 14 min by bus 『毛馬橋』 Bus Stop 7 min walk JR Osaka Loop Line 『 Sakuranomiya Sta. 』 22 min walk |
||
Floor | 11 | Building age | 40年 |
Rent | ¥83,800~115,000 | Total Unit | 374 |
Deposit | 2 months | Gratuity fee | 0 month |
Brokerage fee | 0 month | Common service fee | ¥3,900 |
Parking | 駐車場 空きなし | ||
English Site | River Side Tomobuchi Dai2 |
Building feature |
---|
|
Room feature |
|
VACANCY INFORMATION
現在のこの物件の空室情報をご案内します。
Other Remarks
・サイクルシェアあり
『River Side Tomobuchi Dai2』へのお問い合わせはコチラ
Jubilant Rent本店
- 東京都港区芝浦3-17-11 天翔田町ビル8F
- 店舗案内 本店詳細へ
- 営業時間 10:00~18:30
- この物件に予約申し込みをする
LIST OF CLOSED ROOMS
成約済みのお部屋一覧をご案内します
Floor | Layout | Size(sq. m) | |||
---|---|---|---|---|---|
Closed | ***** | 4LDK | 111㎡ | Details | |
Closed | ***** | 2LDK | 79㎡ | Details | |
Closed | ***** | 4LDK | 93㎡ | Details | |
Closed | ***** | 3LDK | 88㎡ | Details | |
Closed | ***** | 3LDK | 88㎡ | Details | |
Closed | ***** | 3LDK | 88㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 3LDK | 81㎡ | Details | |
Closed | ***** | 3LDK | 88㎡ | Details | |
Closed | ***** | 3LDK | 88㎡ | Details | |
Closed | ***** | 3LDK | 88㎡ | Details | |
Closed | ***** | 3LDK | 91㎡ | Details | |
Closed | ***** | 3LDK | 88㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 3LDK | 88㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 4LDK | 93㎡ | Details | |
Closed | ***** | 4LDK | 93㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 3LDK | 88㎡ | Details | |
Closed | ***** | 4LDK | 111㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 3LDK | 88㎡ | Details | |
Closed | ***** | 3LDK | 81㎡ | Details | |
Closed | ***** | 3LDK | 88㎡ | Details | |
Closed | ***** | 3LDK | 81㎡ | Details | |
Closed | ***** | 3LDK | 81㎡ | Details | |
Closed | ***** | 3LDK | 81㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 4LDK | 93㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 3LDK | 88㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 2LDK | 88㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 2LDK | 88㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details |
RECOMMENDED PROPERTY
近隣のオススメ物件をご案内します
RETRIEVAL METHOD
物件検索方法のご紹介
-
01SEARCH FROM AREASelect one or more areas,You can search for properties by specifying your favorite conditions.SEARCH
-
02SEARCH FROM
THE ROUTEYou can search for properties by selecting one or more lines or stations and specifying your favorite conditions.SEARCH -
03SEARCH FROM
THE LISTYou can search for your favorite property from the list of listed properties.SEARCH