- UR
- NO KEY MONEY
City Court Shimo Shinjo
Layout | Size(sq. m) | Rent | Total Unit |
---|---|---|---|
1DK | 31~45 | ¥64,000~86,100 | |
1LDK | 53~55 | ¥80,900~102,800 | |
2DK | 48~53 | ¥76,700~94,900 | |
2LDK | 57~76 | ¥87,000~127,100 | |
3DK | 57~75 | ¥86,200~123,700 | |
3LDK | 68~82 | ¥96,300~132,000 | |
4LDK | 82~89 | ¥124,600~139,700 |
Address | Shimo-Shinjo Osaka-Higashi-Yodogawa Osaka三丁目5番 | ||
---|---|---|---|
Train |
Hankyu Senri Line
『
Shimo Shinjo Sta.
』
11 min walk
Osaka East Line 『 JR Awaji Sta. 』 9 min walk Hankyu Kyoto Line 『 Awaji Sta. 』 13 min walk |
||
Floor | 14 | Building age | 25年~30年 |
Rent | ¥64,000~147,300 | Total Unit | 464 |
Deposit | 2 months | Gratuity fee | 0 month |
Brokerage fee | 0 month | Common service fee | ¥5,000 |
Parking | 機械 空き台数:2台 料金:18,700円 | ||
English Site | City Court Shimo Shinjo |
Building feature |
---|
|
Room feature |
|
VACANCY INFORMATION
現在のこの物件の空室情報をご案内します。
Other Remarks
・2020/04/01から共益費が5,400円から5,000円になります。(現在表示しているのは2020/04/01以降の共益費です。)
『City Court Shimo Shinjo』へのお問い合わせはコチラ
Jubilant Rent本店
- 東京都港区芝浦3-17-11 天翔田町ビル8F
- 店舗案内 本店詳細へ
- 営業時間 10:00~18:30
- この物件に予約申し込みをする
LIST OF CLOSED ROOMS
成約済みのお部屋一覧をご案内します
Floor | Layout | Size(sq. m) | |||
---|---|---|---|---|---|
Closed | ***** | 1DK | 31㎡ | Details | |
Closed | ***** | 4LDK | 89㎡ | Details | |
Closed | ***** | 2DK | 48㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2LDK | 57㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2LDK | 71㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 2DK | 48㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 1LDK | 53㎡ | Details | |
Closed | ***** | 1LDK | 53㎡ | Details | |
Closed | ***** | 2LDK | 57㎡ | Details | |
Closed | ***** | 2LDK | 68㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 3DK | 68㎡ | Details | |
Closed | ***** | 2LDK | 71㎡ | Details | |
Closed | ***** | 4LDK | 89㎡ | Details | |
Closed | ***** | 3LDK | 78㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 2LDK | 57㎡ | Details | |
Closed | ***** | 4LDK | 82㎡ | Details | |
Closed | ***** | 1DK | 31㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2LDK | 57㎡ | Details | |
Closed | ***** | 3DK | 61㎡ | Details | |
Closed | ***** | 2DK | 48㎡ | Details | |
Closed | ***** | 1LDK | 53㎡ | Details | |
Closed | ***** | 3LDK | 68㎡ | Details | |
Closed | ***** | 3LDK | 76㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 2LDK | 57㎡ | Details | |
Closed | ***** | 1DK | 45㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 4LDK | 88㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2LDK | 68㎡ | Details | |
Closed | ***** | 4LDK | 82㎡ | Details | |
Closed | ***** | 2LDK | 70㎡ | Details | |
Closed | ***** | 3DK | 57㎡ | Details | |
Closed | ***** | 4LDK | 82㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 1LDK | 53㎡ | Details | |
Closed | ***** | 1DK | 45㎡ | Details | |
Closed | ***** | 3DK | 61㎡ | Details | |
Closed | ***** | 3LDK | 68㎡ | Details | |
Closed | ***** | 3DK | 61㎡ | Details | |
Closed | ***** | 1LDK | 53㎡ | Details | |
Closed | ***** | 2LDK | 68㎡ | Details | |
Closed | ***** | 3LDK | 76㎡ | Details | |
Closed | ***** | 3LDK | 68㎡ | Details | |
Closed | ***** | 3LDK | 79㎡ | Details | |
Closed | ***** | 1LDK | 54㎡ | Details | |
Closed | ***** | 2LDK | 57㎡ | Details | |
Closed | ***** | 2LDK | 71㎡ | Details | |
Closed | ***** | 1DK | 45㎡ | Details | |
Closed | ***** | 2LDK | 68㎡ | Details | |
Closed | ***** | 3DK | 71㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 4LDK | 89㎡ | Details | |
Closed | ***** | 3LDK | 75㎡ | Details | |
Closed | ***** | 1DK | 31㎡ | Details | |
Closed | ***** | 3LDK | 78㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 3LDK | 77㎡ | Details | |
Closed | ***** | 3DK | 71㎡ | Details | |
Closed | ***** | 1LDK | 54㎡ | Details | |
Closed | ***** | 2LDK | 57㎡ | Details | |
Closed | ***** | 2LDK | 75㎡ | Details | |
Closed | ***** | 3DK | 61㎡ | Details | |
Closed | ***** | 1LDK | 53㎡ | Details | |
Closed | ***** | 3DK | 61㎡ | Details | |
Closed | ***** | 1DK | 45㎡ | Details | |
Closed | ***** | 3DK | 68㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 4LDK | 89㎡ | Details | |
Closed | ***** | 1LDK | 53㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 3LDK | 77㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 3DK | 61㎡ | Details | |
Closed | ***** | 2LDK | 71㎡ | Details | |
Closed | ***** | 2LDK | 68㎡ | Details | |
Closed | ***** | 2LDK | 68㎡ | Details | |
Closed | ***** | 1LDK | 48㎡ | Details | |
Closed | ***** | 3DK | 71㎡ | Details | |
Closed | ***** | 3LDK | 68㎡ | Details | |
Closed | ***** | 1LDK | 53㎡ | Details | |
Closed | ***** | 1LDK | 54㎡ | Details | |
Closed | ***** | 2LDK | 71㎡ | Details | |
Closed | ***** | 1DK | 45㎡ | Details | |
Closed | ***** | 3DK | 61㎡ | Details | |
Closed | ***** | 2LDK | 70㎡ | Details | |
Closed | ***** | 3DK | 61㎡ | Details | |
Closed | ***** | 2DK | 48㎡ | Details | |
Closed | ***** | 3DK | 71㎡ | Details | |
Closed | ***** | 2LDK | 75㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 1LDK | 53㎡ | Details | |
Closed | ***** | 2LDK | 70㎡ | Details | |
Closed | ***** | 3DK | 71㎡ | Details | |
Closed | ***** | 3DK | 57㎡ | Details | |
Closed | ***** | 2LDK | 71㎡ | Details | |
Closed | ***** | 3DK | 57㎡ | Details | |
Closed | ***** | 1LDK | 53㎡ | Details | |
Closed | ***** | 1LDK | 53㎡ | Details | |
Closed | ***** | 3LDK | 77㎡ | Details | |
Closed | ***** | 1DK | 45㎡ | Details | |
Closed | ***** | 1LDK | 55㎡ | Details | |
Closed | ***** | 2LDK | 57㎡ | Details | |
Closed | ***** | 3LDK | 68㎡ | Details | |
Closed | ***** | 1DK | 45㎡ | Details | |
Closed | ***** | 1DK | 38㎡ | Details | |
Closed | ***** | 3DK | 61㎡ | Details | |
Closed | ***** | 1LDK | 54㎡ | Details | |
Closed | ***** | 3DK | 71㎡ | Details | |
Closed | ***** | 3DK | 61㎡ | Details | |
Closed | ***** | 1DK | 38㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 3LDK | 68㎡ | Details | |
Closed | ***** | 3LDK | 78㎡ | Details | |
Closed | ***** | 4LDK | 89㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 3LDK | 77㎡ | Details | |
Closed | ***** | 3LDK | 68㎡ | Details | |
Closed | ***** | 2LDK | 68㎡ | Details | |
Closed | ***** | 3DK | 71㎡ | Details | |
Closed | ***** | 2LDK | 57㎡ | Details | |
Closed | ***** | 3LDK | 77㎡ | Details | |
Closed | ***** | 2LDK | 70㎡ | Details | |
Closed | ***** | 2DK | 53㎡ | Details | |
Closed | ***** | 3LDK | 76㎡ | Details | |
Closed | ***** | 3LDK | 68㎡ | Details | |
Closed | ***** | 3DK | 61㎡ | Details | |
Closed | ***** | 2LDK | 68㎡ | Details | |
Closed | ***** | 2LDK | 68㎡ | Details | |
Closed | ***** | 2LDK | 71㎡ | Details | |
Closed | ***** | 4LDK | 82㎡ | Details | |
Closed | ***** | 3LDK | 68㎡ | Details | |
Closed | ***** | 4LDK | 82㎡ | Details | |
Closed | ***** | 3LDK | 77㎡ | Details | |
Closed | ***** | 2DK | 48㎡ | Details | |
Closed | ***** | 3DK | 61㎡ | Details | |
Closed | ***** | 2LDK | 57㎡ | Details | |
Closed | ***** | 1DK | 45㎡ | Details | |
Closed | ***** | 2LDK | 57㎡ | Details | |
Closed | ***** | 3LDK | 76㎡ | Details | |
Closed | ***** | 3DK | 61㎡ | Details | |
Closed | ***** | 2DK | 48㎡ | Details | |
Closed | ***** | 3LDK | 68㎡ | Details | |
Closed | ***** | 3LDK | 77㎡ | Details | |
Closed | ***** | 2LDK | 70㎡ | Details | |
Closed | ***** | 3DK | 57㎡ | Details | |
Closed | ***** | 3LDK | 77㎡ | Details | |
Closed | ***** | 3DK | 61㎡ | Details | |
Closed | ***** | 2DK | 48㎡ | Details | |
Closed | ***** | 2LDK | 57㎡ | Details | |
Closed | ***** | 3DK | 57㎡ | Details | |
Closed | ***** | 2LDK | 57㎡ | Details | |
Closed | ***** | 3LDK | 76㎡ | Details | |
Closed | ***** | 3DK | 61㎡ | Details | |
Closed | ***** | 3DK | 61㎡ | Details | |
Closed | ***** | 3DK | 71㎡ | Details | |
Closed | ***** | 3DK | 68㎡ | Details | |
Closed | ***** | 3LDK | 68㎡ | Details | |
Closed | ***** | 2LDK | 76㎡ | Details | |
Closed | ***** | 3LDK | 78㎡ | Details | |
Closed | ***** | 3LDK | 76㎡ | Details | |
Closed | ***** | 3LDK | 76㎡ | Details | |
Closed | ***** | 2LDK | 57㎡ | Details | |
Closed | ***** | 3DK | 57㎡ | Details | |
Closed | ***** | 2LDK | 68㎡ | Details | |
Closed | ***** | 3LDK | 68㎡ | Details | |
Closed | ***** | 3LDK | 68㎡ | Details | |
Closed | ***** | 3LDK | 68㎡ | Details |
RECOMMENDED PROPERTY
近隣のオススメ物件をご案内します
RETRIEVAL METHOD
物件検索方法のご紹介
-
01SEARCH FROM AREASelect one or more areas,You can search for properties by specifying your favorite conditions.SEARCH
-
02SEARCH FROM
THE ROUTEYou can search for properties by selecting one or more lines or stations and specifying your favorite conditions.SEARCH -
03SEARCH FROM
THE LISTYou can search for your favorite property from the list of listed properties.SEARCH